Temperature | 25 °C |
pH value | 6 |
Carbon dioxide (CO2) | 20 mg/l |
Total Hardness | - |
Carbonate hardness | 3 °dKH |
Nitrate (NO3-) | 25 mg/l |
Phosphate (PO43-) | 0.1 mg/l |
Potassium (K+) | - |
Iron (Fe) | - |
Produkt | Dosierung | Intervall | |
---|---|---|---|
![]() |
Aqua Rebell - Makro Basic - Nitrat | ||
![]() |
Aqua Rebell - Makro Basic - Phosphat | ||
![]() |
Aqua Rebell - Makro Basic - Kalium | ||
![]() |
Aqua Rebell - Mikro Basic - Eisen | ||
![]() |
Aqua Rebell - Mikro Spezial - Fe |
© 2006 - 2019 Flowgrow